Rush Steamer And Boiler Trucks
With over 90% of the market share, Rush-Overland is the long-standing market leader in CIPP installation and curing equipment. Rush-Overland delivers leading product technologies for the CIPP process.
Rush-Overland is continuously engineering, improving and introducing innovative new processes and designs.
Our new patent pending LED UV curing technology allows curing to be accomplished in a more efficient manner than traditional UV curing systems, saving you time and money.
Book a Demonstration
Our new Generation II Steam Units have been redesigned to provide improved performance and efficiency.
- Improved Heater Efficiency
- Increased Air Flow Capacity
- Increased Water Storage Capacity
- Wireless Data Acquisition System
Steam Units available to fit all your sewer rehabilitation needs.
Specifcations
| Frame | Unit is Constructed on 6″ Channel Frame with 5″ Channel Crossmembers |
| Storage | Hose Storage Tubes Mounted in Frame to Store 40′ of Steam Hose |
| Burner Size | Size 3-P Oil Fired Burner with Full Proportioning |
| Burner Rating | 4,200,000 BTU Input |
| Burner Ignition | Direct Fire Ignition |
| Heat Exchanger | 1 1/2″ SA-106 Grade B Seamless Tubing |
| Burner Chamber | 1/4″ SA36 Carbon Steel Outer Walls |
| Fuel Storage Tank | 240 Gallon Fuel Storage Tank |
| Water Feed Pump | Cat Triplex Model 623 Boiler Feed Pump Rated at 6 Gallons Per Minute at 1,200 PSI which Supplies Water to the Heat Exchanger |
| Manifold System | 1 1/2″ SA-106 Grade B Seamless Pipe |
| Hydraulic System | 120 Gallon Hydraulic Reservoir with Cleanout Covers on each end |
| Water Storage Tank | 750 Gallon Water Storage Tank |
| Frame | Unit is Constructed on 10″ I-Beam Frame with 10″ I-Beam Crossmembers |
| Burner Size | Two Burners Size 5-P Oil-Fired Burners |
| Burner Rating | Full Proportioned 3 to 1 Turn Down Ratio 13,000,000 Combined BTU Input |
| Burner Ignition | Direct Fire Ignition |
| Heat Exchanger | 3″ SA106 Grade B Seamless Tubing |
| Burner Chamber | 1/4″ SA36 Carbon Steel Outer Walls |
| Fuel Storage Tank | 670 Gallon Fuel Storage Tank Constructed of 1/4″ SA36 Carbon Steel |
| Control Panel | Water Tight Control Box with Full Viewing Plexi-Glass Window |
| Cab Controls | PTO Engage Switch and Strobe Lights Switch |
| Centrifugal Pump | Pump will Deliver 500 GPM at 185′ of Head and 20′ Lift |
| Work Platform | The Platform is 96″ x 74″ and has Safety Hand Rails on All Sides |
| Manifold System | 6″ Manifold Piping that Connects to the Suction of the Centrifugal Pump |
| Hydraulic System | 160 Gallon Hydraulic Reservoir with Cleanout Covers on each end |
Need advice on Rush Steamer And Boiler Trucks?
This is hands-on service at its best.
The best way for us to help you is for you to see these machines in action. Call us today!
613•656•6663 514•225•9666


